
The Story
| Brand | Rolex |
| Model | Perpetual Date |
| Reference # | 15210 |
| Case Size and Material | 34mm / Stainless Steel |
| Bracelet Style and Material | Stainless Steel Oyster |
| Dial | MOP with Aftermarket Diamond Hour Markers |
| Bezel | Aftermarket Diamond Set |
| Movement | Automatic Winding Movement |
| Power Reserve | 48 Hours |
| Water Resistance | 100m / 330ft |
| Crystal | Scratch Resistant Sapphire Crystal |
| Condition | Preowned; Great Condition |
| Box | Generic Box |
| Papers | No |
| Year or Est. Production | Unknown |
| Internal Sku | 590-22700 |
| Included Warranty | Happy Jewelers 2-Year Limited Warranty |
| Appraisal | Included in box |

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.
Description
| Brand | Rolex |
| Model | Perpetual Date |
| Reference # | 15210 |
| Case Size and Material | 34mm / Stainless Steel |
| Bracelet Style and Material | Stainless Steel Oyster |
| Dial | MOP with Aftermarket Diamond Hour Markers |
| Bezel | Aftermarket Diamond Set |
| Movement | Automatic Winding Movement |
| Power Reserve | 48 Hours |
| Water Resistance | 100m / 330ft |
| Crystal | Scratch Resistant Sapphire Crystal |
| Condition | Preowned; Great Condition |
| Box | Generic Box |
| Papers | No |
| Year or Est. Production | Unknown |
| Internal Sku | 590-22700 |
| Included Warranty | Happy Jewelers 2-Year Limited Warranty |
| Appraisal | Included in box |






















